Erect-A-Tube Aircraft Size Chart

MANUFACTURER AIRCRAFT MODEL
WING SPAN
HEIGHT
LENGTH
HANGAR MODEL
AERONCA 15 AC SEDAN 37.50 10.25 25.25 N51-42; S36-42
AERONCA 11 CC SUPER CHIEF 36.00 8.75 20.70 N51-42; S36-42
AERONCA 7 CCM 35.00 8.75 21.50 N51-42; S36-42
AERONCA 7DC CHAMP 35.00 8.75 21.50 N51-42; S36-42
AERONCA 11AC CHIEF 36.10 8.75 20.33 N51-42; S36-42
AIRCOUPE-AL A-2 30.00 5.10 20.25 N51-42; S36-42
AIRCOUPE-AL F-1 30.00 6.25 20.10 N51-42; S36-42
AIRCOUPE-AL 415-G 30.00 6.25 20.10 N51-42; S36-42
AYRES-THRUSH S-2D AG COMMANDER 44.25 8.75 29.25 N60-48; S42-48
AYRES-THRUSH S-2R-600/PZL 44.30 9.20 29.25 N60-48; S42-48
AYRES-THRUSH S-2R-800/THRUSH 44.30 9.20 29.25 N60-48; S42-48
AYRES-THRUSH S-2R-T34-TURBO 44.50 9.20 33.00 N60-48; S42-48
AYRES-THRUSH S-2R-1820/51031.5 44.50 9.70 31.50 N60-48; S42-48
BEAGLE B206-S TURBO CHG TWIN 45.75 11.30 33.75 N60-48; S42-48
BEECHCRAFT MODEL 400 43.50 13.80 48.80 SPECIAL DESIGN
BEECHCRAFT 400A 43.50 13.80 48.50 SPECIAL DESIGN
BEECHCRAFT DIAMOND IA 43.50 13.80 48.80 SPECIAL DESIGN
BEECHCRAFT STAR SHIP I 54.50 13.00 46.10 SPECIAL DESIGN
BEECHCRAFT 1900 KING AIR EXEC. 54.50 15.00 57.80 SPECIAL DESIGN
BEECHCRAFT B300/350 SUPER KING 58.00 14.50 46.75 SPECIAL DESIGN
BEECHCRAFT 300 SUPER KING AIR 54.50 15.00 43.80 N72-60; S48-60
BEECHCRAFT B200C 54.50 14.00 43.80 N72-60; S48-60
BEECHCRAFT B200 SUPER KING AIR 54.50 15.00 43.75 N72-60; S48-60
BEECHCRAFT B100 KING AIR 46.00 15.50 40.00 N72-60; S48-60
BEECHCRAFT A100 KING AIR 46.00 15.50 40.00 N72-60; S48-60
BEECHCRAFT 100 KING AIR 45.80 15.40 39.75 N72-60; S48-60
BEECHCRAFT B99 AIRLINER 46.00 14.25 44.75 N72-60; S48-60
BEECHCRAFT 99A AIRLINER 46.00 14.25 44.75 N72-60; S48-60
BEECHCRAFT 99. AIRLINER & EXEC. 46.00 14.25 44.75 N72-60; S48-60
BEECHCRAFT F90 KING AIR 46.00 15.10 39.80 N72-60; S48-60
BEECHCRAFT E90 KING AIR 50.25 14.25 35.50 N72-60; S48-60
BEECHCRAFT C90 KING AIR 50.25 14.25 35.50 N72-60; S48-60
BEECHCRAFT B90 KING AIR 50.25 14.75 36.50 N72-60; S48-60
BEECHCRAFT A90 KING AIR 45.10 14.75 35.50 N72-60; S48-60
BEECHCRAFT 90 KING AIR 45.10 14.75 35.50 N72-60; S48-60
BEECHCRAFT 88 QUEEN AIR 50.25 14.25 35.50 N72-60; S48-60
BEECHCRAFT B80 QUEEN AIR 50.25 14.75 35.50 N72-60; S48-60
BEECHCRAFT A80 QUEEN AIR 50.25 14.25 35.50 N72-60; S48-60
BEECHCRAFT 70 QUEEN AIR 50.30 14.25 35.50 N72-60; S48-60
BEECHCRAFT A65 QUEEN AIR 46.00 14.25 35.50 N72-60; S48-60
BEECHCRAFT 65 QUEEN AIR 46.00 14.10 33.25 N72-60; S48-60
BEECHCRAFT B60 DUKE PRESSURIZED 39.30 12.30 33.80 N60-45; S42-45
BEECHCRAFT A60 DUKE PRESSURIZED 39.30 12.30 33.80 N60-45; S42-45
BEECHCRAFT 60 DUKE PRESSURIZED 39.30 12.30 33.80 N60-45; S42-45
BEECHCRAFT H18 SUPER TWIN BEECH 49.75 9.30 35.25 N72-60; S48-60
BEECHCRAFT G18 SUPER TWIN BEECH 49.50 9.50 35.25 N72-60; S48-60
BEECHCRAFT E18 SUPER TWIN BEECH 47.75 9.25 33.10 N72-60; S48-60
BEECHCRAFT D18 SUPER TWIN BEECH 47.75 9.25 33.10 N72-60; S48-60
BEECHCRAFT HJ 50 TWIN BONANZA SUP 45.75 11.50 31.50 N60-48; S42-48
BEECHCRAFT E.F.G. 50 TWIN BONANZA 45.75 11.50 31.50 N60-48; S42-48
BEECHCRAFT C50 TWIN BONANZA 45.20 11.50 31.50 N60-48; S42-48
BEECHCRAFT 50 TWIN BONANZA 45.20 11.50 31.50 N60-48; S42-48
BEECHCRAFT 58 P BARON 37.75 9.20 30.00 N51-42; S36-42
BEECHCRAFT 58 TC BARON 325 37.80 9.20 29.90 N51-42; S36-42
BEECHCRAFT 58 BARON 37.80 9.50 29.90 N51-42; S36-42
BEECHCRAFT A56TC BARON 37.80 9.25 29.00 N51-42; S36-42
BEECHCRAFT 56TC BARON 37.80 9.60 28.25 N51-42; S36-42
BEECHCRAFT E50 BARON 37.80 9.20 29.00 N51-42; S36-42
BEECHCRAFT C55 D55 BARON 37.80 9.60 28.25 N51-42; S36-42
BEECHCRAFT B55 BARON 73 AND UP 37.87 9.60 28.00 N51-42; S36-42
BEECHCRAFT B55 BARON 37.80 9.70 27.00 N51-42; S36-42
BEECHCRAFT A55 BARON 37.70 9.60 26.50 N51-42; S36-42
BEECHCRAFT 55 BARON 37.70 9.50 25.60 N51-42; S36-42
BEECHCRAFT E95 TRAVEL AIR 37.10 9.50 25.10 N51-42; S36-42
BEECHCRAFT B95A, D95A TRAVEL AIR 37.10 9.50 25.25 N51-42; S36-42
BEECHCRAFT 95, B95 TRAVEL AIR 37.75 9.50 25.25 N51-42; S36-42
BEECHCRAFT 76 DUCHESS 38.00 9.50 29.00 N51-42; S36-42
BEECHCRAFT A36 TC BONANZA 33.50 8.50 27.50 N51-42; S36-42
BEECHCRAFT A36 BONANZA 33.50 8.50 27.50 N51-42; S36-42
BEECHCRAFT 36 BONANZA 33.50 8.50 26.40 N51-42; S36-42
BEECHCRAFT V35A & B-TC BONANZA 33.50 6.50 26.40 N51-42; S36-42
BEECHCRAFT V35B BONANZA 33.50 7.65 26.50 N51-42; S36-42
BEECHCRAFT V35A BONANZA 33.50 6.50 26.40 N51-42; S36-42
BEECHCRAFT V35 TC BONANZA 33.50 6.50 26.40 N51-42; S36-42
BEECHCRAFT V35 BONANZA 33.50 6.50 26.40 N51-42; S36-42
BEECHCRAFT S35 BONANZA 33.50 6.50 26.40 N51-42; S36-42
BEECHCRAFT N.P. BONANZA 33.50 6.50 25.20 N51-42; S36-42
BEECHCRAFT K.M. BONANZA 33.50 6.50 25.10 N51-42; S36-42
BEECHCRAFT J35 BONANZA 32.75 6.50 25.10 N51-42; S36-42
BEECHCRAFT H35 BONANZA 32.75 6.50 25.10 N51-42; S36-42
BEECHCRAFT E.F.G. 35 BONANZA 32.75 6.50 25.10 N51-42; S36-42
BEECHCRAFT C.D. 35 BONANZA 32.75 6.50 25.10 N51-42; S36-42
BEECHCRAFT AB 35 BONANZA 32.75 6.50 25.10 N51-42; S36-42
BEECHCRAFT 35 BONANZA 32.75 6.50 25.10 N51-42; S36-42
BEECHCRAFT G33 BONANZA 32.75 8.25 25.50 N51-42; S36-42
BEECHCRAFT F&E 33C BONANZA CONV. 32.75 8.25 25.50 N51-42; S36-42
BEECHCRAFT F33A 33.50 8.25 26.70 N51-42; S36-42
BEECHCRAFT E33A BONANZA CONV TAIL 32.80 8.25 25.50 N51-42; S36-42
BEECHCRAFT F&E BONANZA CONV TAIL 32.80 8.25 25.50 N51-42; S36-42
BEECHCRAFT C33A DEBONAIR 32.80 8.25 25.50 N51-42; S36-42
BEECHCRAFT C33 DEBONAIR 21.80 8.25 25.50 N51-42; S36-42
BEECHCRAFT AB33 DEBONAIR 32.80 8.25 25.50 N51-42; S36-42
BEECHCRAFT 33 DEBONAIR 32.70 8.25 25.50 N51-42; S36-42
BEECHCRAFT C24 SIERRA 200 32.75 8.10 25.75 N51-42; S36-42
BEECHCRAFT B24 SIERRA 200 32.75 8.25 25.70 N51-42; S36-42
BEECHCRAFT A24R SIERRA RG 32.75 8.25 25.70 N51-42; S36-42
BEECHCRAFT SUPER III MUSKETEER 32.60 8.20 25.10 N51-42; S36-42
BEECHCRAFT C23 SUNDOWNER 32.75 8.25 25.75 N51-42; S36-42
BEECHCRAFT CUSTOM III MUSKETEER 32.60 8.20 25.10 N51-42; S36-42
BEECHCRAFT A23 A23A MUSKETEER 32.60 8.20 25.10 N51-42; S36-42
BEECHCRAFT 23 MUSKETEER 32.60 8.20 25.10 N51-42; S36-42
BEECHCRAFT B19 SPORT 150 32.75 8.25 25.75 N51-42; S36-42
BEECHCRAFT A23-19 SPORT III MUSKETR 32.60 8.20 25.10 N51-42; S36-42
BEECHCRAFT SKIPPER 30.00 7.00 24.00 N51-42; S36-42
BELLANCA ARIES T-250 31.30 8.60 26.20 N51-42; S36-42
BELLANCA 17-31 ATC TURBO 300 LY 34.20 7.30 26.30 N51-42; S36-42
BELLANCA 17-31 A 34.20 7.30 26.30 N51-42; S36-42
BELLANCA 17-31 TC SUPER VIKING 34.20 7.30 23.60 N51-42; S36-42
BELLANCA 17-30A 34.20 7.30 26.30 N51-42; S36-42
BELLANCA 17-30A 300 CONT. 34.20 7.30 26.30 N51-42; S36-42
BELLANCA 17-30-300 VIKING CONT. 34.20 7.50 23.60 N51-42; S36-42
BELLANCA 14-19-3A. 260 A.B.C. 34.20 6.50 23.50 N51-42; S36-42
BELLANCA 14-19-2 CRUISEMASTER 34.20 6.20 22.75 N51-42; S36-42
BELLANCA 14-19 CRUISEMASTER 34.20 6.20 23.00 N51-42; S36-42
BELLANCA 14-13 CRUISEMASTER SR 34.20 6.20 21.20 N51-42; S36-42
BELLANCA 7 ECA CITABRIA 33.45 7.70 22.70 N51-42; S36-42
BELLANCA 7GCAA CITABRIE 33.50 7.70 22.70 N51-42; S36-42
BELLANCA 7GCBC CITABRIE 34.50 7.70 22.70 N51-42; S36-42
BELLANCA 7GCBC CITABRIE W/FLOAT 34.50 9.66 22.70 N51-42; S36-42
BELLANCA 7KCAB CITABRIA 33.45 7.70 22.70 N51-42; S36-42
BELLANCA 8GCBC SCOUT 26.20 8.70 22.80 N51-42; S36-42
BELLANCA 8KCAB-180 DECATHION 32.00 7.70 22.90 N51-42; S36-42
BELLANCA 8KCAB-150 DECATHION 32.00 7.70 22.90 N51-42; S36-42
BELLANCA 7ACA CHAMPION 35.10 7.00 21.90 N51-42; S36-42
BRITISH AER HS125-700A 47.00 17.60 50.75 SPECIAL DESIGN
BRITISH AER BH-125-600 47.00 17.25 50.50 SPECIAL DESIGN
BRITISH AER BH-125-400A 47.00 16.50 47.45 SPECIAL DESIGN
BRITISH AER DH-125-3A-RA 47.00 16.50 47.45 SPECIAL DESIGN
CANADAIR CH CL600 & 601 61.85 20.70 68.50 SPECIAL DESIGN
CESSNA CITATION JET 45.25 13.75 42.70 N72-60; S48-60
CESSNA CITATION IV 59.00 17.33 58.75 SPECIAL DESIGN
CESSNA CITATION III 650-560 53.50 17.25 55.50 SPECIAL DESIGN
CESSNA MODEL 560 52.25 15.00 48.85 SPECIAL DESIGN
CESSNA CITATION II 51.70 14.85 47.20 SPECIAL DESIGN
CESSNA CITATION I 47.10 14.33 43.50 N72-60; S48-60
CESSNA CITATION 550 43.90 14.33 43.50 N72-60; S48-60
CESSNA 441 CONQUEST 49.33 13.20 39.00 N72-60; S48-60
CESSNA 425 CORSAIR 44.10 12.60 35.88 N60-48; S42-48
CESSNA 421C GOLDEN EAGLE III 41.10 11.50 36.50 N60-48; S42-48
CESSNA 421B GOLDEN EAGLE 41.75 11.50 36.10 N60-48; S42-48
CESSNA 421 A & B 39.75 11.33 33.70 N60-48; S42-48
CESSNA 421 PRESSURIZED TR P 39.75 11.33 33.50 N60-48; S42-48
CESSNA 414A CHANCELLOR 44.10 11.50 36.33 N60-48; S42-48
CESSNA MODEL 414 39.90 11.70 33.75 N60-45; S42-45
CESSNA 411A 39.75 11.33 33.50 N60-45; S42-45
CESSNA 406 CARAVAN 49.70 13.25 39.00 N72-60; S48-60
CESSNA 404 TITAN AMBASSADOR 46.33 13.25 39.50 N72-60; S48-60
CESSNA 402C BUS LINER II 44.10 11.45 36.33 N60-48; S42-48
CESSNA 402B BUS LINER 39.90 11.70 36.10 N60-45; S42-45
CESSNA 402A TURBO 39.90 11.60 35.70 N60-45; S42-45
CESSNA 401-A & B TURBO 39.75 11.60 33.70 N60-45; S42-45
CESSNA 340A II PRESSURIZE TURBO 38.10 12.60 34.33 N60-45; S42-45
CESSNA MODEL 340 38.10 12.50 34.33 N60-45; S42-45
CESSNA 325 II 38.10 12.55 34.33 N60-45; S42-45
CESSNA 320D, E & F SKYNIGHT TRBO 36.75 10.33 29.50 N51-42; S36-42
CESSNA 320 A, B, C SKYNIGHT 36.75 10.25 29.50 N51-42; S36-42
CESSNA 320 SKYKNIGHT 36.75 10.25 29.45 N51-42; S36-42
CESSNA T 310 R II TURBO 36.90 10.70